Product Description
Part number | XW475A4 |
Panel type | IPS (in-plane switching) LED Backlit LCD |
Viewable image area | 54,52 cm (21.5 in) widescreen; diagonally measured |
Viewing angle | Up to 178° horizontal/178° vertical (10:1 minimum contrast ratio) |
Brightness3 | 50 to 250 nits (cd/m2) |
Contrast ratio3 | 1000:1 static; 2M:1 dynamic |
Response time3 | 8 ms (GtG) |
Frequency ranges | 24 to 94 kHz horizontal; 50 to 76 Hz vertical |
Native resolution | 1920 x 1080 |
Resolutions supported | 1920 x 1080 @ 60 Hz 1680 x 1050 @60 Hz 1600 x 900 @ 60 Hz 1440 x 900 @ 60 Hz 1280 x 1024 @ 60 Hz 1280 x 720 @ 60 Hz 1024 x 768 @ 60 Hz 800 x 600 @ 60 Hz 640 x 480 @ 60 Hz 720 x 400 @ 70 Hz |
Input connectors | (1) DVI-D connector; (1) VGA connector; (1) DisplayPort connector; (1) HDMI connector; (HDCP support on DisplayPort, HDMI and DVI) |
USB hub | Integrated, self-powered 4-port USB 2.0 hub, with (1) USB upstream connector; (4) USB downstream connectors. |
User controls (on-screen display) |
Brightness, contrast, positioning, color temperature (5000K, 6500k, 9300k, custom), individual color control, serial number, display, clock, clock phase, monitor management, factory reset |
Input power | Auto sensing 90– 265 VAC, 50 to 60 Hz |
Power consumption | Maximum 31.6 W; Default Power 35 W; <0.3W sleep/standby |
Dimensions (w × d × h) | 50,8 x 23,4 x 36,7 – 45,7cm (20.0 x 9.2 x 14.4 – 18.0 in) |
Weight | 5,74 kg (12.7 lb) |
User comfort features | Height (9.0 cm), Tilt (-5˚ to +35˚), Swivel (+/- 45°), Pivot (Landscape/Portrait) |
Environmental | Temperature – Operating: 5° to 35° C (41° to 95° F); Temperature – Non-operating: -20° to 60° C (-4° to 140° F) |