Product Description
Monitor feature | Specification |
---|---|
Display size | 68.5 cm (27 inch) diagonal and viewable imagePanel active area (width x height): 59.7 cm x 33.6 cm (23.5 inches x 13.2 inches) |
Display type | TN (LCD) with WLED backlighting |
Input terminal | 1 DVI-D connector1 HDMI connector
1 VGA connector |
Internal speakers | None |
Scanning frequency | Horizontal scan range 24-94 KHzVertical scan range 50-76 Hz |
Viewing angle | Horizontal viewing angle: 170 degreesVertical viewing angle: 160 degrees |
Recommended resolution (H x V) | 1920 x 1080 @ 60Hz (same as max and native) |
Contrast ratio | Up to 1000:1 |
Dynamic contrast ratio | Up to 3,000,000:1 |
Response time | 5ms on/off |
Pixel pitch | 0.3114 mm |
HDCP (High-bandwidth Digital Content Protection) | Support for HDCP enables the monitor to display HDTV resolution if connected through the HDMI or DVI connector. A monitor without HDCP support, or connected through analog VGA, causes the displayed video to be downgraded in quality to a DVD-like resolution that is less than HDTV.HDCP is also a content protection system. HDCP prevents transmission of non-encrypted high definition content. |
Power source – AC/DC adapter | Input rating: 100 to 240V~frequency: 50~60Hz
Power consumption: 40 Watts max power consumption (30 Watts typical power consumption) , <1 Watt energy saving mode |
Operating environment | Temperature: 5 degrees C to 35 degrees C (41 degrees F to 95 degrees F)Humidity: 20% RH through 80% RH (non-condensing) |
Storage environment | Temperature: -20 degrees C to 60 degrees C (-4 degrees F to 140 degrees F)Humidity: 5% RH through 95% RH (non-condensing) |
Dimensions | H x W x D (unpacked):47.0 x 65.3 x 18.4 cm (18.5 x 25.7 x 7.2 inches) |
Weight | Unpacked: 5.7 Kg (12.5 lbs) |